Group Press Releases
Results of 2009 AGM
22 May 2009
Results of 2009 Annual General Meeting
Aegis Group plc (“Aegis”) announces the results of the shareholder vote at its Annual General Meeting today.
All resolutions, both ordinary (requiring a 50% majority vote) and special (requiring a 75% majority vote), were passed. Full details of voting on each resolution are given at the end of this announcement.
For further information, please contact:
Aegis Group plc
Charlotte Elston/Hannah Bailey
+44 (0)207 070 7700
Tulchan
Andrew Grant/John Sunnucks
+44 (0)207 353 4200
Voting Results
| Ordinary Resolutions |
For | Against | Abstain | Result | |
| 1 | To receive the financial statements for the year ended 31.12.08 and the reports of the directors and auditors. | 866,101,054 | 321,138 | 0 | Passed |
| 2 | To declare a final dividend of 1.54p per ordinary share. | 866,422,192 | 0 | 0 | Passed |
| 3 | To re-elect Jerry Buhlmann as a director. | 849,784,604 | 16,634,779 | 2,809 | Passed |
| 4 | To re-elect John Napier as a director. | 843,966,765 | 22,011,926 | 443,501 | Passed |
| 5 | To re-appoint Deloitte LLP as auditors of the Company. | 866,183,778 | 227,728 | 10,686 | Passed |
| 6 | To authorise the directors to fix the remuneration of the auditors. | 866,236,427 | 161,079 | 24,686 | Passed |
| 7 | To approve the Remuneration Report. | 841,870,362 | 18,370,055 | 6,181,774 | Passed |
| 8 | To authorise the directors to allot relevant securities. | 835,665,071 | 5,169,691 | 25,587,430 | Passed |
| Special Resolutions | |||||
| 9 | To adopt a new set of Articles of Association. | 822,400,776 | 18,410,986 | 25,610,430 | Passed |
| 10 | To call general meetings, other than annual general meetings, on not less than 14 clear days’ notice. | 819,347,724 | 17,076,187 | 29,998,281 | Passed |
The total number of shares in issue and eligible to be voted was 1,158,801,112.
A copy of all the resolutions approved at the Annual General Meeting will be submitted to the UK Listing Authority and will shortly be available for inspection at the UK Listing Authority’s Document Viewing Facility, which is situated at Financial Services Authority, 25 The North Colonnade, Canary Wharf, London E14 5HS.